- Jaw Crusher Spares
- Symons Jaw Crusher Spares
- Metso Jaw Crusher Spares
- Sandvik Jaw Crusher Spares
- Cone Crusher Spares
- Symons Cone Crusher Spares
- Metso Cone Crusher Spares
- Sandvik Cone Crusher Spares
- Gyratory Crusher Spares
- Symons Gyratory Crusher Spares
- Metso Gyratory Crusher Spares
- Machine Bronze Parts
- Auto Water Pump Fittings
Counterweight for Metso Jaw and Cone Crusher
Basic Info
Model NO. | Jaw and Cone Crusher |
Material | Cast Steel |
Application | Jaw and Cone Crusher |
Industry | Quarry, Ore Mining, Cement, etc. |
Quality | Top Quality |
Installation | 100% Suit |
Sample Order | Available |
After Services | Available |
Transport Package | Wooden Box |
Specification | Jaw and Cone Crusher |
Trademark | SLon |
Origin | Jinhua Zhejiang |
HS Code | 8474900000 |
Production Capacity | 500 Pieces/Month |
Product Description
Spare Parts for Metso HP Cone Crusher
Crusher spares by SLon® - The genuine alternative
SLon® is the leading aftermarket supplier of compatible crusher spare parts and wear parts to suit for Metso HP cone crushers. We are the genuine alternative to the original equipment manufacturer.
Crusher spares Made in CHINA
We have re-engineered a large inventory of precision machined replacement crusher spare parts including heads, bowls, mainshafts, socket liners, sockets, eccentric bushings, head bushings, gears, countershafts, countershaft bushings, countershaft housings, mainframe seat liners and more, we can support your entire machine for mechanical spare parts.
Premium manganese crusher liners
Our product range of premium aftermarket manganese steel crusher wear parts includes a large stock inventory of bowl liners and mantles available in our M14, M18 and M21 material grades covering both Standard and Shorthead configurations. In addition to crushing chamber liners, we also stock all the associated wear components including feed cones, locking bolts, torch rings and wedges alongside mainframe liners, counterweight liners, arm guards and countershaft guards.
All SLon® compatible parts to suit for Metso HP cone crushers are manufactured and warranted by SLon®, for the avoidance of doubt it is not implied that our branded parts originate from the OEM.
Replacement Crusher Parts to suit for Metso HP Cone Crusher
HP100 / HP200 / HP300 / HP400 / HP500 / HP700 / HP800
HP3 / HP4 / HP5 / HP6
Diagram of HP Cone crusher
OEM No. | Part Name | Model | Weight kg |
N16200121 | COUNTERWEIGHT | HP200 | 273 |
7016200114 | COUNTERWEIGHT | HP400 | 739 |
N16200115 | COUNTERWEIGHT | HP300 | 470 |
N16200123 | COUNTERWEIGHT | HP500 | 1210 |
949638387600 | COUNTERWEIGHT | C100 | 39 |
7016200102 | COUNTERWEIGHT | HP300 | 525 |
7090228102 | COUNTERWEIGHT | HP300 | 525 |
1086428322 | COUNTERWEIGHT | HP500 | 1155 |
949638371300 | COUNTERWEIGHT | C63 | 9 |
312690 | COUNTERWEIGHT | C110 | 2.85 |
386588-B | COUNTERWEIGHT | C110 | 10.8 |
386591-C | COUNTERWEIGHT | C100 | 6.7 |
904175 | COUNTERWEIGHT | C80 | 5.7 |
386588-A | COUNTERWEIGHT | C110 | 17.5 |
171691 | COUNTERWEIGHT | GP11F | 65 |
908872 | COUNTERWEIGHT | GP200 | 13.4 |
N16200142 | COUNTERWEIGHT | HP4 | 598 |
N16200143 | COUNTERWEIGHT | HP4 | 508 |
383905 | COUNTERWEIGHT | C125 | 74.19 |
N16200139 | COUNTERWEIGHT | HP6 | 1051.3 |
1086428470 | CNTRWGHT | HP800 | 1929 |
Products Exhibition: